Mail:enquiry@perhentiangoldentropical.com.my
All rights reserved @ 2008
| Apr - May & Sept | June - August | Unit | |
| Beach front | RM 210.00/nett | RM240.00/nett | 5 chalets |
| Garden view | RM180.00/nett | RM190.00/nett | 7 chalets |
| Hill view | RM150.00/nett | RM150.00/nett | 7 chalets |
| Extra bed | RM40/bed/night | RM40/bed/night | beach only |
| Extra mattress | RM20/mattress/night | RM20/mattress/nigh |
Facilities & services:-
► Dive shop - Watercolours Dive shop
► Restaurant - serve western and local dishes
► Water supply - Artificial well, government supplement - clean & safe
► Generator : 24 hours daily
► Colour TV only available at restaurant
► Telephone